envios a todo el pais 3 y 6 cuotas sin interes retira gratis en nuestra sucursal envios a todo el pais 3 y 6 cuotas sin interes retira gratis en nuestra sucursal envios a todo el pais 3 y 6 cuotas sin interes retira gratis en nuestra sucursal envios a todo el pais 3 y 6 cuotas sin interes retira gratis en nuestra sucursal envios a todo el pais 3 y 6 cuotas sin interes retira gratis en nuestra sucursal

Chequeá la tabla de talles y encontrá el calce ideal para vos 🖤

Remeras

Talle Pecho Cintura Cadera
XXS 73-76 57-60 82-85
XS 77-82 61-66 86-91
S 83-88 67-72 92-97
M 89-94 73-78 98-103
L 95-101 79-85 104-110
XL 102-109 86-94 111-117
2XL 110-118 94-104 118-125

 

Pantalones

Talle Cintura Cadera Entrepierna
XXS 57-60 82-85 77.5
XS 61-66 86-91 78
S 67-72 92-97 78.5
M 73-78 98-103 79
L 79-85 104-110 79.5
XL 86-94 111-117 80
2XL 94-104 118-125 80.5

 

 


Shorts

Talle Cintura Cadera Largo
XXS 57–60 82–85 38
XS 61–66 86–91 39
S 67–72 92–97 40
M 73–78 98–103 41
L 79–85 104–110 42
XL 86–94 111–117 43
2XL 94–104 118–125 44

Camisas

Talle Pecho Cintura Largo Manga
XXS 82–85 70–73 66 58
XS 86–91 74–77 68 59
S 92–97 78–81 70 60
M 98–103 82–86 72 61
L 104–110 87–93 74 62
XL 111–117 94–100 76 63
2XL 118–125 101–108 78 64

Camperas

Talle Pecho Cintura Largo Manga
XXS 84–88 72–75 60 58
XS 89–94 76–80 62 59
S 95–100 81–85 64 60
M 101–106 86–91 66 61
L 107–113 92–98 68 62
XL 114–120 99–105 70 63
2XL 121–128 106–113 72 64

Buzos

Talle Pecho Cintura Largo Manga
XXS 84–88 72–75 62 58
XS 89–94 76–80 64 59
S 95–100 81–85 66 60
M 101–106 86–91 68 61
L 107–113 92–98 70 62
XL 114–120 99–105 72 63
2XL 121–128 106–113 74 64

Musculosas

Talle Pecho Cintura Largo
XXS 80–84 68–72 60
XS 85–90 73–77 62
S 91–96 78–82 64
M 97–102 83–87 66
L 103–109 88–94 68
XL 110–116 95–101 70
2XL 117–124 102–109 72

Palazzos

Talle Cintura Cadera Largo
XXS 57–60 82–85 105
XS 61–66 86–91 107
S 67–72 92–97 109
M 73–78 98–103 111
L 79–85 104–110 113
XL 86–94 111–117 115
2XL 94–104 118–125 117

Vestidos

Talle Busto Cintura Cadera Largo
XXS 80–84 62–65 86–89 85
XS 85–90 66–69 90–93 88
S 91–96 70–73 94–97 91
M 97–102 74–78 98–103 94
L 103–109 79–85 104–110 97
XL 110–116 86–94 111–117 100
2XL 117–124 95–104 118–125 103

Sweaters

Talle Pecho Cintura Largo Manga
XXS 84–88 72–75 60 58
XS 89–94 76–80 62 59
S 95–100 81–85 64 60
M 101–106 86–91 66 61
L 107–113 92–98 68 62
XL 114–120 99–105 70 63
2XL 121–128 106–113 72 64

* Todas las medidas están expresadas en centímetros.